![]() |
|
Dealers enquiries are welcome! Please contact us for dealer discounts. Call us for volume discounts (pallet quantities)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PV Modules | ||
Contact us with your needs, including Ontario content; we have many sources of modules at great prices! | ||
SMA Inverters | ||
| SPECIAL: SMA 5kW solar PV inverter /w DC disc. SB5000 | : | $2,365 |
6kW Scirocco Wind Turbine | ||
Eoltec Scirocco 6kW Combo | : | $24,720 |
American Resource & Energy Tilt-Up Monopoles | ||
| American Resource 60 ft tilt-up monopole | : | $9,455 |
| American Resource 80 ft tilt-up monopole | : | $14,145 |
| American Resource 100 ft tilt-up monopole | : | $19,150 |
| 25-Ton electric lifting device for 60 ft monopole tower | : | $3,555 |
| 35-Ton electric lifting device for 80 ft and 100 ft monopole tower | : | $4,995 |
Nello Self-Support Lattice Towers | ||
| Nello 60 ft NSX self-support lattice tower | : | $9,445 |
| Nello 80 ft NSX self-support lattice tower | : | $11,015 |
| Nello 100 ft NSX self-support lattice tower | : | $13,615 |
| Nello 120 ft NSX self-support lattice tower | : | $18,505 |
| Nello stamped foundation design (site specific) | : | $875 |
| Nello stamped tower design (site specific) | : | $875 |
Power-One Wind Inverters | ||
| Power-One 3kW Aurora wind inverter PVI-3.0-OUTD-US-W | : | $1,875 |
| Power-One 3.6kW Aurora wind inverter PVI-3.6-OUTD-US-W | : | $2,115 |
| Power-One 4.2kW Aurora wind inverter PVI-4.2-OUTD-US-W | : | $2,260 |
| Power-One 6kW Aurora wind inverter PVI-6000-OUTD-US-W | : | $2,820 |
| Power-One 10kW Aurora wind inverter SSWI-10.0-I-OUTD-208 | : | $5,535 |
| Power-One 10kW Aurora wind inverter SSWI-10.0-I-OUTD-480 | : | $5,425 |
| Power-One 50kW Aurora wind inverter MSWI-50-US-208/480 | : | $27,610 |
| Power-One 100kW Aurora wind inverter MSWI-100-US-208/480 | : | $42,035 |
| Power-One wind rectifier box PVI-WIND-BOX | : | $599 |
| Power-One 25kW wind rectifier box PVI-WIND-INTERFACE-25kW | : | $2,920 |
| 7.5kVA isolation transformer 240V/120V-120V For stacking wind inverters | : | $825 |
| Power-One 10 year warranty option for PVI-3.0-OUTD-US-W | : | $365 |
| Power-One 10 year warranty option for PVI-3.6-OUTD-US-W | : | $365 |
| Power-One 10 year warranty option for PVI-4.2-OUTD-US-W | : | $420 |
| Power-One 10 year warranty option for PVI-6000-OUTD-US-W | : | $510 |
| Power-One 10 year warranty option for SSWI-10.0-I-OUTD-208/480 | : | $640 |
Power-One Solar Inverters (with Ontario Domestic Content) | ||
| Power-One 3kW Aurora inverter /w DC disc. PVI-3.0-OUTD-S-US | : | $1,845 |
| Power-One 3.6kW Aurora inverter /w DC disc. PVI-3.6-OUTD-S-US | : | $2,040 |
| Power-One 4.2kW Aurora inverter /w DC disc. PVI-4.2-OUTD-S-US | : | $2,235 |
| Power-One 5kW Aurora inverter /w DC disc. PVI-5000-OUTD-S-US | : | $2,545 |
| Power-One 6kW Aurora inverter /w DC disc. PVI-6000-OUTD-S-US | : | $2,855 |
| Power-One 10kW Aurora inverter /w DC disc. PVI-10-I-OUTD-S-208 | : | $4,615 |
| Power-One 10kW Aurora inverter /w DC disc. PVI-10-I-OUTD-S-480 | : | $4,570 |
| Power-One 10kW Aurora inverter /w DC disc. PVI-10-I-OUTD-S-600 | : | $4,655 |
| Power-One 12kW Aurora inverter /w DC disc. PVI-12-I-OUTD-S-480 (avail. Mar.) | : | $5,145 |
| Power-One 12kW Aurora inverter /w DC disc. PVI-12-I-OUTD-S-600 (avail. Mar.) | : | $5,240 |
| Call us for GREAT inverter pricing on pallet quantities! | ||
Custom MC4 cables; just specify the length, and type of connector you want on the end(s). Made from 10 AWG "PV Wire" stamped cable, currently the only type allowed by the ESA for exposed PV wiring. | ||
| 500' spool of 10 AWG PV Wire | : | $249 |
| MC4 connector for 10 AWG (male or female) | : | $2.95 |
| FlatJack flashing for rooftop PV | : | $13.45 |
| Power-One 50kW inverter PVI-Central-50-US-208/480 (non-Ontario) | : | $24,555 |
| Power-One 100kW inverter PVI-Central-100-US-208/480 (non-Ontario) | : | $37,385 |
| Power-One 250kW inverter PVI-Central-250-US-480 | : | $89,935 |
| Power-One 250kW inverter PVI-Central-250-US-600 | : | $91,735 |
| Power-One 300kW inverter PVI-Central-300-US-480 | : | $96,975 |
| Power-One 300kW inverter PVI-Central-300-US-600 | : | $98,905 |
| String combiner w/ DC disconnect PVI-STRINGCOMB-S-US | : | $3,205 |
| Power-One 15 year warranty option for PVI-3.0-OUTD-S-US | : | $505 |
| Power-One 20 year warranty option for PVI-3.0-OUTD-S-US | : | $895 |
| Power-One 15 year warranty option for PVI-3.6-OUTD-S-US | : | $505 |
| Power-One 20 year warranty option for PVI-3.6-OUTD-S-US | : | $895 |
| Power-One 15 year warranty option for PVI-4.2-OUTD-S-US | : | $725 |
| Power-One 20 year warranty option for PVI-4.2-OUTD-S-US | : | $1,335 |
| Power-One 15 year warranty option for PVI-5000-OUTD-S-US | : | $724 |
| Power-One 20 year warranty option for PVI-5000-OUTD-S-US | : | $1,335 |
| Power-One 15 year warranty option for PVI-6000-OUTD-S-US | : | $725 |
| Power-One 20 year warranty option for PVI-6000-OUTD-S-US | : | $1,335 |
| Power-One 15 year warranty option for PVI-10/12-OUTD-S | : | $1,140 |
| Power-One 20 year warranty option for PVI-10/12-OUTD-S | : | $1,955 |
| Power-One 10 year warranty option for PVI-Central-50-US-208/480 | : | $2,510 |
| Power-One 15 year warranty option for PVI-Central-50-US-208/480 | : | $4,010 |
| Power-One 20 year warranty option for PVI-Central-50-US-208/480 | : | $6,420 |
| Power-One 10 year warranty option for PVI-Central-100-US-208/480 | : | $3,765 |
| Power-One 15 year warranty option for PVI-Central-100-US-208/480 | : | $6,020 |
| Power-One 20 year warranty option for PVI-Central-100-US-208/480 | : | $9,635 |
| Power-One 10 year warranty option for PVI-Central-250-US-480/600 | : | $6,770 |
| Power-One 15 year warranty option for PVI-Central-250-US-480/600 | : | $10,835 |
| Power-One 20 year warranty option for PVI-Central-250-US-480/600 | : | $17,340 |
| Power-One 10 year warranty option for PVI-Central-300-US-480/600 | : | $7,790 |
| Power-One 15 year warranty option for PVI-Central-300-US-480/600 | : | $12,470 |
| Power-One 20 year warranty option for PVI-Central-300-US-480/600 | : | $19,945 |
Power-One (Wireless) String Inverter Monitoring | ||
| Aurora (wireless) monitoring PVI-DESKTOP | : | $305 |
| Aurora (wireless) monitoring w/ Bluetooth PVI-DESKTOP-BT | : | $340 |
| Radio transceiver for Aurora string inverters PVI-RADIOMODULE | : | $98 |
Power-One Fat-Spaniel Web Monitoring | ||
| FS Web monitoring: Aurora Universal Industrial pack, VSN-AU-IND-PACK | : | $1,290 |
| FS Web monitoring: Aurora Universal Revenue Grade pack, VSN-AU-RG-PACK | : | $2,770 |
| FS Web monitoring: Aurora Universal Residential pack, VSN-AU-RES-PACK | : | $865 |
| FS Web monitoring: Aurora Environmental Basic, VSN-ENVIRO-ENTRY | : | $2,180 |
| FS Web monitoring: Aurora Environmental Commercial, VSN-ENVIRO-CMML | : | $3,200 |
| FS Web monitoring: Aurora Environmental Utility, VSN-ENVIRO-SPCL | : | Quote |
Power-One Easy Control Monitoring | ||
| Aurora Easy Control light w/ Ethernet port PVI-AEC-LIGHT-Ethernet | : | $775 |
| Aurora Easy Control Basic w/ Ethernet port PVI-AEC-BASIC-DSL | : | $1,135 |
| Aurora Easy Control Pro /w Ethernet port PVI-AEC-PRO-DSL | : | $1,345 |
| Aurora Easy Control Evolution w/ Ethernet port PVI-AEC-EVO | : | $1,135 |
| Power mgt. unit RS485 for active and reactive power control PVI-PMU | : | $455 |
| Sun radiation sensor 0-10V PVI-AEC-IRR | : | $475 |
| Sun radiation and temperature sensor 0-10V PVI-AEC-IRR-T | : | $675 |
| Sun rad. and temp. sensor 0-10V w/ 30m cable PVI-AEC-IRR-T (30) | : | $675 |
| Adhesive temperature sensor PT100 PVI-AEC-T100-ADH | : | $290 |
| Enclosed ambient temperature sensor PVI-AEC-T1000-INTEGR | : | $340 |
| 24Vcc supplied signal converter PVI-AEC-CONV-T100-24V | : | $285 |
| Compact wind sensor PVI-AEC-WIND-COMPACT | : | $1,090 |
| Power-One RS485-to-RS232 interface PVI-RS232/485 | : | $125 |
| Power-One RS485-to-RS232/USB interface PVI-USB-RS485-232 | : | $125 |
| Adapter RS485 to MODBUS for string inverter PVI-RS485-MODBUS-STRING | : | $575 |
| Adapter RS485 to MODBUS for CENTRAL inverters PVI-RS485-MODBUS-CENTRAL | : | $575 |
DC Solar Refrigerator / freezer | ||
| Sundanzer DCR50 / DCF50, 1.8 cu. ft. 12/24VDC fridge or freezer | : | $720 |
| Sundanzer DCRF134, 4.7 cu. ft. 12/24VDC and 120V AC upright fridge/freezer combo | : | $1,095 |
| Sundanzer DCR165 / DCF165, 5.8 cu. ft. 12/24VDC fridge or freezer | : | $1,155 |
| Sundanzer DDR165, 5.8 cu. ft. direct PV powered 10 - 45VDC fridge | : | $1,175 |
| Sundanzer DCR225, 8 cu. ft. 12/24VDC fridge or freezer | : | $1,280 |
| Sundanzer thermostat conversion kit | : | $24.95 |
| Sundanzer additional basket for fridge/freezer when ordered with fridge | : | $19.95 |
| Sundanzer thermal storage pack for DDR165 when ordered with fridge | : | $249 |
Electrical | ||
| Delta LA303 surge arrestor, 4-wire 300V AC | : | $43.95 |
| Delta LA602DC surge arrestor, 3-wire 0 - 600V DC for PV arrays | : | $36.95 |
| Delta CA603R surge capacitor, 4-wire AC | : | $49.95 |
| 7.5kVA isolation transformer 240V/120V-120V | : | $825 |
| Omron K8AB-VS3 120V supply, voltage measurement relay | : | $198 |
Prices are in Canadian dollars, do not include GST/HST or shipping, and are FOB Ottawa, except for the towers, tower kits, winches, PVI-Central inverters, and DC solar fridges that ship directly from the manufacturer. Prices are subject to change without notice. Please be sure to check out our policies before your purchase.
Since it is not always clear what is needed to get a wind turbine up and running here is a little guidance: First you need the Scirocco combo. In addition to that you need a tower. The easiest for setup and maintenance are tilt-up towers. The rule of thumb for tower height is to place the turbine hub at least 30 feet plus one blade length above any obstacle in a 500 feet radius, with a minimum height of 60 feet. That really is the absolute minimum, higher is better. Our section on turbine site selection has more details. You may also want to read our "The truth about small wind turbines" article for a better understanding of the reality of small wind turbines. For grid-tie use that is all you need as far as the above list goes. In case you want to use a Scirocco wind turbine off-grid please contact us. It can be done through AC-coupling, but takes a little more planning.
To actually install a Scirocco (or to be honest this is not a DIY job, for safety and warranty you will need an installer), there are a few more items on the list, besides the wind turbine combo, and tower: Tower foundation excavation/concrete, grounding rods, ground wire, cable conduit or direct-burial Teck90 cable, panel breakers, permits, and labour.
The Scirocco package includes: One Eoltec Scirocco E5.6-6 wind turbine, the manual stall brake to stop the turbine at any wind speed, one Power-One 6kW Aurora PVI-6000-OUTD-US-W Maximum-Power-Point-Tracking (MPPT) inverter, programmed specifically for the Scirocco, one Power-One PVI-WIND-BOX, a thermal breaker box (containing a thermal breaker, a terminal block that accepts up to 2 AWG wires, and three Delta LA303 surge arrestors, build-into an enclosure with a grounding bar), and a stop-switch. The Aurora inverter is UL1741/CSA listed. This package is intended for use of the Scirocco tied to the electrical grid, such as with net-metering. The same can also be used off-grid through AC-coupling, though that takes a bit more planning. Please contact us for more information if you want to use a Scirocco off-grid.
The Eoltec Scirocco and Power-One electronics come standard with 5 years of warranty. There is an extended warranty available for the Aurora inverter, PVI-6000-OUT-US-W, taking the Aurora inverter to 10 years total warranty. See the list for pricing.
Scirocco wind turbines and inverters are generally in stock, so there is usually no lead-time.
We can supply ARE’s tilt-up monopole towers in 60, 80, and 100 feet at great prices! These are sleek, tapered, monopoles that are hinged for easy installation and maintenance. The towers have been specifically designed for the Scirocco turbine, to meet the loading requirements. These towers can be raised or lowered using a crane, or by using ARE’s electrical lifting device (the lifting device is purchased separately, and can be removed, so an installer needs just one for multiple towers).
The ARE towers are designed for 120 mph wind speed (3 second gust, Exposure C, Topographic Category 1,
Structure Class II) , and 1” ice loading (at 60 mph). The design meets ANSI/TIA-222-G-2-2009, ASCE/SEI 7-05. These towers ship from Minnesota.
We offer self-support Nello NSX lattice towers from 60 to 120 feet at great prices! Everything you need to install a Scirocco is included with the tower (except for the foundation, though anchor bolts are included). These towers may also be an economical self-support solution for other wind turbines of similar diameter as the Scirocco.
The Nello NSX towers are designed for 135 mph wind speed (exposure C, topographic category 1, structure Class II), and 1” ice loading (at 40 mph). The design meets ANSI/TIA-222-G.
All listed Nello towers include step-bolts for climbing, and an anti-fall safety cable, and slider. Also included is a 9-feet tubular stub-tower that mounts on top of the NSX tower, with a mounting flange for the Scirocco turbine. The stub-tower is needed for proper blade clearance of the Scirocco. It also makes for less tower disturbance of the airflow, and therefore quieter turbine blade sound. Included as well is a grounding kit, and foundation bolt template.
Nello towers have a lead-time of 6 weeks and ship from South Bend, IN.
We are an official distributor for Power-One inverters, currently the 2nd largest inverter manufacturer in the world! The solar inverters have 10 years warranty standard, the wind inverters 5 years. Extended warranties are available, up to 20 years of warranty.
The very high-efficiency solar Aurora inverters are all dual-channel, allowing for two independent arrays that both use MPPT for maximum output. Channels can also be combined in case a single array is used. A DC disconnect is build into them. Ontario Domestic Content compliant versions are available, specify at time of order if you need this.
The PVI-DESKTOP is a neat little appliance for the kitchen countertop, to monitor what the solar or wind inverters are doing. With a 3 ½” colour LCD screen, it can monitor up to 6 inverters, either wired, or wireless with the help of the PVI-RADIOMODULE.
The wind inverters are MPPT based using a 16-point table, and can be used with other wind or hydro turbines if the turbine’s power curve is available (linking either frequency or voltage to output power, we can help you develop an MPPT table). The inverters are stackable, to increase the total output power, and we can program them with the MPPT table of your choice before shipping to you. For stacking wind inverters we can supply the needed isolation transformer(s).
The more popular models of the Aurora wind and solar inverters are normally in stock, so there is no lead-time.
We can also supply both DC and AC surge arrestors from Delta, to help protect your investment in inverters from surges. Custom made MC4 extension cables of any length are available. These are made of 10 AWG “PV Wire” stamped wiring. Just specify what length you need, and what you want on the end(s).
Solacity Inc. also offers the larger 50kW, 100kW, 250kW, and 300kW PVI-Central series of solar inverters, meant for large arrays. These are very high quality, and high efficiency inverters. They come standard with 5 years of warranty, 10 or 15 year extended warranties are available. Lead-time for the PVI-Central inverters is 6 – 17 weeks (depending on what is in stock in North America). Shipping is included in the price for the lower-48 US and Canada.
We also supply the full line of Easy Control remote monitoring and sensor equipment for use with the Aurora and PVI-Central inverters. Monitored string combiner boxes with DC disconnect are available as well.
Power-One now owns Fat Spaniel, the Web monitor company for solar and wind projects. Several packages are available; residential, industrial, and utility grade monitoring. The packages include all the needed hardware and software for one Power-One inverter, including Web monitoring for the duration of the warranty of the inverter. One unit will handle up to 15 inverters. The environmental appliance adds monitoring of environmental parameters, such as ambient temperature, panel temperature, solar radiation, humidity, pressure, wind speed and direction, and rain. For more information please see http://www.fatspaniel.com/
You can see a live-demo of sites monitored through Fat Spaniel at http://accounts.fatspaniel.net/sso/login?service=https://insight.fatspaniel.net/dash/login.svt the username is “power-one” the password is “demo”.
A suggested electrical diagram for hooking up a Scirocco can be found at our Web site. We can supply various bits and pieces to make installation easier, such as AC disconnects, contactors, measurement relays, and the isolation transformers that are needed if the Aurora wind inverters are stacked to increase power capacity.
We offer Sundanzer’s line of 12/24 Volt DC refrigerators and freezers. These are extremely efficient; their 5.8 cu. ft. fridge uses only 77 Watt/hours per day @ an ambient temperature of 21 Centigrade! They form a perfect complement to a solar powered off-grid cabin or cottage, and pay for themselves from the first day by savings in the PV modules and batteries that would be needed to run a regular fridge. The DCR225 comes with four baskets.
The listed prices include all customs and brokerage fees, but not shipping from the manufacturer. Shipping fees are very reasonable, please enquire for actual cost to your location.